04.09.2010 Piz la Ila 2050 m, 15:40 (Local time): Air temp.: 8.7 °C, Snowheight: 1 cm
[07.03.2010]
Number of webcams listed: 49
Position - Line of sight | orientation (comment)
Pedraces - Kreuzkofel and S. Croce | E
Armentarola 1661 m, Center of cross-country skiing | SW
La Villa, Apartements Sotbosch I - Kreuzkofel & Lavarella | NE
La Villa, Apartements Sotbosch II - Piz la Villa, Gran Risa Worldcup run | SE
Piz La Villa 2076 m - Club Moritzino | NE
Corvara, Hotel Arkadia - View to the Boe Base Station
Arlara I, Ciablun hut 2002 m - Marmolada, Porto Vescovo | SW
Arlara II, Ciablun hut 2002 m - Sella Group | W
Arlara III, Ciablun hut 2002 m - Sassongher | NW
Arlara IV, Ciablun hut 2002 m - Slope Col Alto | N
Arlara V, Ciablun hut 2002 m - La Varella 3055 m, Cunturines 3064m | E
Piz Sorega 2000 m, Snowpark below Piz Sorega 2000 m / Rifugio Las Vegas 2017 m (Large size) | E
Zoom of the snowpark below Piz Sorega 2000 m / Rifugio Las Vegas 2017 m (Large size) | E
Colfosco, Garni Delta I - Sassongher (2665m), La Varella 3055 m, Cunturines 3064 m | E
Colfosco, Garni Delta II - Lagazuoi, Tofana, Scotoni, Monte Cavallo, Monte Castello | SE
Grödner Joch/Passo Gardena, Rifugio Frara 2121 m - Sassongher (2665m, left),Corvara | E
Arabba A.T.A.L office 1700 m - Skiarea of Arabba | SW
Passo Padon 2370 m - Panorama Marmolada | S
Porta Vescovo 2478 m - Marmolada | S
Col di Rosc - Sass Pordoi mit Pordoi Cleft, Sas Bece
Belvedere - Langkofel, Slope down to the Lupo Bianco | W (Sella Ronda Link)
Sas Bece/Pordoi - Pordoi Cleft
Col Rodella 2440 m - Belvedere Ski Area | E (Large size, Sella Ronda Link)
Col Rodella 2440 m - Belvedere & Marmolada | E (Large size)
Col Rodella 2440 m - Sella Group/Pordoi | E (Large size)
Hotel Plan de Gralba - Langkofel | W (Sella Ronda Link)
Mountain inn Col Raiser 2103 m - Langkofel | SW
RAS Gröden, Col de Mesdi 2006 m Seiseralm - Langkofel/Sasso Lungo | SE
Mountain inn Monte Piz, Seiseralm 2000 m - Seiseralm, Langkofel | SE
St.Cristina, view to the saslong from Alpenhotel Plaza | SE
Skipiste Nives at Hotel Acadia | SE
Tubla 1787 m - View to the Sellagroup and Dantercepies run on the left | S
Hotel Talblick, View to Ortisei/St. Ulrich, Sella Group, Ciampinoi, Langkofel
Cortina d´Ampezzo - Panorama | N
Passo Falzarego 2105 m - Col Gallina Skiarea | S
Mountain hut Scoiattoli 2225 m - Cinque Torri | E
Mountain hut Scoiattoli 2225 m - Tofana di Rozes | N
Mountain hut Col Druscié 1770 m - Slopes Tofana | W
Mountain hut Ra Valles 2470 m - Cima Tofana | W
Mountains of Cristallo 2944 m - Slope Cristallo | NE
Rifugio Sun Paradise, Run Grava
Zoldo Alto 1350 m, Slope Cristelin
So far we know, only webcams in operating mode are shown. Webcams probable in test or demo mode do not get listed.
Tip: More webcams of the Alps are listed on www.bergruf.de (german only)